İngiltere Premier Lig Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 20 | 15 | 3 | 2 | 26 | 48 | GGGGG | |
| 2 | Aston Villa | 20 | 13 | 3 | 4 | 9 | 42 | GGGMG | |
| 3 | Manchester City | 19 | 13 | 2 | 4 | 26 | 41 | GGGGB | |
| 4 | Liverpool | 19 | 10 | 3 | 6 | 4 | 33 | BGGGB | |
| 5 | Chelsea | 19 | 8 | 6 | 5 | 11 | 30 | BGBMB | |
| 6 | Manchester United | 19 | 8 | 6 | 5 | 4 | 30 | GBMGB | |
| 7 | Sunderland | 19 | 7 | 8 | 4 | 2 | 29 | MGBBB | |
| 8 | Brighton | 20 | 7 | 7 | 6 | 3 | 28 | MBMBG | |
| 9 | Everton | 19 | 8 | 4 | 7 | 0 | 28 | GMMBG | |
| 10 | Brentford | 19 | 8 | 3 | 8 | 2 | 27 | MBGGB | |
| 11 | Crystal Palace | 19 | 7 | 6 | 6 | 1 | 27 | GMMMB | |
| 12 | Fulham | 19 | 8 | 3 | 8 | -1 | 27 | MGGGB | |
| 13 | Tottenham | 19 | 7 | 5 | 7 | 4 | 26 | GMMGB | |
| 14 | Newcastle | 19 | 7 | 5 | 7 | 2 | 26 | GMBMG | |
| 15 | Bournemouth | 20 | 5 | 8 | 7 | -7 | 23 | BBMBM | |
| 16 | Leeds | 19 | 5 | 6 | 8 | -7 | 21 | BBGBB | |
| 17 | Nottingham Forest | 20 | 5 | 3 | 12 | -14 | 18 | GMMMM | |
| 18 | West Ham | 20 | 3 | 5 | 12 | -20 | 14 | MMMBM | |
| 19 | Burnley | 20 | 3 | 3 | 14 | -19 | 12 | MBBMM | |
| 20 | Wolves | 20 | 1 | 3 | 16 | -26 | 6 | MMMBG |
Premier League Fikstür
Dün
Aston Villa
3-1
Villa Park, Birmingham
Wolves
3-0
Molineux Stadium, Wolverhampton
Brighton
2-0
Amex Stadium, Brighton
Bournemouth
2-3
Vitality Stadium, Bournemouth
Bugün
Leeds
15:30
Elland Road, Leeds
Newcastle
18:00
St. James' Park, Newcastle
Fulham
18:00
Craven Cottage, London
Everton
18:00
Hill Dickinson Stadium, Liverpool
Tottenham
18:00
Tottenham Hotspur Stadium, London
Manchester City
20:30
Etihad Stadium, Manchester